Slovak Open Championship 2019

On 21/Sep/2019 in Bratislava.

Youth Ten Dance

Skating report
Couple
No.
Place in Dance Sum Place
1 2 3 4 5 6 7 8 9 10
11 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 50.0 5
16 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 30.0 3
27 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 60.0 6
30 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 1
36 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 20.0 2
38 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 40.0 4
Couple
No.
Rule 10 (Number and sum of places in all dances) Place
1. 1.-2. 1.-3. 1.-4. 1.-5. 1.-6.
11  
16  
27  
30  
36  
38  
Couple
No.
Rule 11 (Number and sum of marks of all judges in all dances) Place
1. 1.-2. 1.-3. 1.-4. 1.-5. 1.-6.
11  
16  
27  
30  
36  
38  

This list was generated by TopTurnier for Windows V8.8a.