Slovak Open Championship 2019
On 21/Sep/2019 in Bratislava.Youth Ten Dance
Adjudicators | |
A: B: C: D: E: F: G: H: I: |
Martin Odstrcil - Czech Republic Valdis Skutans - Latvia Anastasia Titkova - Russian Federation Galina Smirnova - Poland Roman Mayer - Austria Pavel Imre - Slovakia Paolo Bosco - Italy Eve End - Estonia Timo Kulczak - Germany |
Marks of final round | |||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||||||
11 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 9 | - | 5,0 | 5,0 |
16 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 0 | 1 | 5 | - | - | - | 3,0 | 3,0 |
27 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 6,0 | 6,0 |
30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 1,0 |
36 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 8 | - | - | - | - | 2,0 | 2,0 |
38 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 6 | 0 | 0 | 4 | 7 | - | - | 4,0 | 4,0 |
Tango | |||||||||||||||||
11 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 8 | - | 5,0 | 10,0 |
16 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 0 | 1 | 7 | - | - | - | 3,0 | 6,0 |
27 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 6,0 | 12,0 |
30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 2,0 |
36 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 8 | - | - | - | - | 2,0 | 4,0 |
38 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 0 | 0 | 2 | 8 | - | - | 4,0 | 8,0 |
V. Waltz | |||||||||||||||||
11 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 9 | - | 5,0 | 15,0 |
16 | 2 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 0 | 3 | 6 | - | - | - | 3,0 | 9,0 |
27 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6,0 | 18,0 |
30 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 3,0 |
36 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 6 | - | - | - | - | 2,0 | 6,0 |
38 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 0 | 0 | 3 | 7 | - | - | 4,0 | 12,0 |
Slowfox | |||||||||||||||||
11 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | - | 5,0 | 20,0 |
16 | 2 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 0 | 2 | 5 | - | - | - | 3,0 | 12,0 |
27 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6,0 | 24,0 |
30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 4,0 |
36 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | - | 2,0 | 8,0 |
38 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 0 | 0 | 4 | 9 | - | - | 4,0 | 16,0 |
Quickstep | |||||||||||||||||
11 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 9 | - | 5,0 | 25,0 |
16 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 0 | 2 | 5 | - | - | - | 3,0 | 15,0 |
27 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6,0 | 30,0 |
30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 5,0 |
36 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | - | 2,0 | 10,0 |
38 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 0 | 0 | 4 | 7 | - | - | 4,0 | 20,0 |
Samba | |||||||||||||||||
11 | 5 | 4 | 5 | 5 | 2 | 5 | 5 | 6 | 4 | 0 | 1 | 1 | 3 | 8 | - | 5,0 | 30,0 |
16 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 0 | 1 | 7 | - | - | - | 3,0 | 18,0 |
27 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 9 | 6,0 | 36,0 |
30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 6,0 |
36 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | - | 2,0 | 12,0 |
38 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 6 | - | - | 4,0 | 24,0 |
Cha Cha | |||||||||||||||||
11 | 5 | 4 | 4 | 5 | 2 | 5 | 5 | 6 | 4 | 0 | 1 | 1 | 4 | 8 | - | 5,0 | 35,0 |
16 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 9 | - | - | - | 3,0 | 21,0 |
27 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 9 | 6,0 | 42,0 |
30 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 7,0 |
36 | 3 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 7 | - | - | - | - | 2,0 | 14,0 |
38 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 5 | - | - | 4,0 | 28,0 |
Rumba | |||||||||||||||||
11 | 6 | 4 | 4 | 5 | 2 | 5 | 5 | 6 | 4 | 0 | 1 | 1 | 4 | 7 | - | 5,0 | 40,0 |
16 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 2 | 0 | 3 | 6 | - | - | - | 3,0 | 24,0 |
27 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 9 | 6,0 | 48,0 |
30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 8,0 |
36 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 0 | 5 | - | - | - | - | 2,0 | 16,0 |
38 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 6 | 0 | 0 | 2 | 5 | - | - | 4,0 | 32,0 |
Paso Doble | |||||||||||||||||
11 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 6 | 4 | 0 | 1 | 1 | 2 | 8 | - | 5,0 | 45,0 |
16 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 0 | 2 | 6 | - | - | - | 3,0 | 27,0 |
27 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 6,0 | 54,0 |
30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 9,0 |
36 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 6 | - | - | - | - | 2,0 | 18,0 |
38 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 0 | 0 | 2 | 7 | - | - | 4,0 | 36,0 |
Jive | |||||||||||||||||
11 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 4 | 0 | 0 | 1 | 2 | 8 | - | 5,0 | 50,0 |
16 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 0 | 3 | 8 | - | - | - | 3,0 | 30,0 |
27 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 9 | 6,0 | 60,0 |
30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 10,0 |
36 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 0 | 6 | - | - | - | - | 2,0 | 20,0 |
38 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 7 | - | - | 4,0 | 40,0 |
This list was generated by TopTurnier for Windows V8.8a.