Slovak Open Championship 2019
On 22/Sep/2019 in Bratislava.Jun.I Standard
| Adjudicators | |
|
F: K: O: T: U: V: AC: AI: AJ: |
Pavel Imre - Slovakia Manfred Stiglitz - England Oleksandra Myshko - Ukraine Svetlana Tverianovich - Russian Federation Juris Arajs - Latvia Cristian Corsi - Italy Svetozar Zhekov - Bulgaria Albert Hakobyan - Armenia Jaroslav Krticka - Czech Republic |
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| F | K | O | T | U | V | AC | AI | AJ | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||
| 1 | 3 | 1 | 1 | 1 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 6 | - | - | - | 3,0 | 3,0 |
| 5 | 1 | 2 | 2 | 3 | 1 | 3 | 3 | 1 | 1 | 4 | 6 | - | - | - | - | 2,0 | 2,0 |
| 6 | 6 | 5 | 3 | 6 | 3 | 2 | 4 | 5 | 3 | 0 | 1 | 4 | 5 | - | - | 4,0 | 4,0 |
| 7 | 2 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 7 | - | - | - | - | 1,0 | 1,0 |
| 20 | 4 | 4 | 6 | 4 | 6 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | - | 6,0 | 6,0 |
| 22 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | - | 5,0 | 5,0 |
| Tango | |||||||||||||||||
| 1 | 4 | 1 | 2 | 1 | 4 | 3 | 2 | 2 | 4 | 2 | 5(8) | - | - | - | - | 2,0 | 5,0 |
| 5 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 5(9) | - | - | - | - | 3,0 | 5,0 |
| 6 | 5 | 5 | 1 | 5 | 3 | 2 | 4 | 4 | 3 | 1 | 2 | 4 | 6 | - | - | 4,0 | 8,0 |
| 7 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 2,0 |
| 20 | 3 | 4 | 6 | 4 | 5 | 6 | 6 | 5 | 5 | 0 | 0 | 1 | 3 | 6 | - | 5,0 | 11,0 |
| 22 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 9 | 6,0 | 11,0 |
| V. Waltz | |||||||||||||||||
| 1 | 4 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 7 | - | - | - | 3,0 | 8,0 |
| 5 | 2 | 2 | 4 | 3 | 2 | 4 | 4 | 2 | 1 | 1 | 5 | - | - | - | - | 2,0 | 7,0 |
| 6 | 5 | 6 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 0 | 2 | 4 | 7 | - | - | 4,0 | 12,0 |
| 7 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 3,0 |
| 20 | 3 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 7 | - | 5,0 | 16,0 |
| 22 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 9 | 6,0 | 17,0 |
| Slowfox | |||||||||||||||||
| 1 | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 3 | 4 | 2 | 5 | - | - | - | - | 3,0 | 11,0 |
| 5 | 1 | 1 | 4 | 2 | 1 | 6 | 3 | 2 | 1 | 4 | 6(8) | - | - | - | - | 1,0 | 8,0 |
| 6 | 6 | 6 | 2 | 5 | 3 | 3 | 4 | 4 | 3 | 0 | 1 | 4 | 6 | - | - | 4,0 | 16,0 |
| 7 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 6(9) | - | - | - | - | 2,0 | 5,0 |
| 20 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 1 | 4 | 9 | - | 5,0 | 21,0 |
| 22 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 9 | 6,0 | 23,0 |
| Quickstep | |||||||||||||||||
| 1 | 4 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 4 | 3 | 6 | - | - | - | - | 2,0 | 13,0 |
| 5 | 3 | 2 | 4 | 2 | 2 | 5 | 3 | 3 | 1 | 1 | 4 | 7 | - | - | - | 3,0 | 11,0 |
| 6 | 6 | 5 | 2 | 5 | 3 | 4 | 4 | 4 | 3 | 0 | 1 | 3 | 6 | - | - | 4,0 | 20,0 |
| 7 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 6,0 |
| 20 | 2 | 4 | 6 | 4 | 5 | 3 | 6 | 6 | 5 | 0 | 1 | 2 | 4 | 6 | - | 5,0 | 26,0 |
| 22 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 9 | 6,0 | 29,0 |
This list was generated by TopTurnier for Windows V8.8a.