Slovak Open Championship 2019
On 22/Sep/2019 in Bratislava.Adults RS Standard
| Adjudicators | |
|
F: H: K: O: Q: U: V: AC: AF: AI: AJ: |
Pavel Imre - Slovakia Eve End - Estonia Manfred Stiglitz - England Oleksandra Myshko - Ukraine Vytautas Bankauskas - Lithuania Juris Arajs - Latvia Cristian Corsi - Italy Svetozar Zhekov - Bulgaria Svetlana Gozun - Moldova Albert Hakobyan - Armenia Jaroslav Krticka - Czech Republic |
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| F | H | K | O | Q | U | V | AC | AF | AI | AJ | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||||
| 1 | 6 | 6 | 1 | 4 | 3 | 6 | 6 | 4 | 4 | 5 | 6 | 1 | 1 | 2 | 5 | 6(21) | - | 5,0 | 5,0 |
| 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 8 | - | - | - | - | 1,0 | 1,0 |
| 8 | 5 | 5 | 4 | 6 | 6 | 3 | 5 | 6 | 6 | 6 | 4 | 0 | 0 | 1 | 3 | 6(26) | - | 6,0 | 6,0 |
| 11 | 1 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 1 | 5 | 2 | 2 | 2 | 5 | 10 | - | 4,0 | 4,0 |
| 12 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 5 | 7 | - | - | - | - | 2,0 | 2,0 |
| 16 | 4 | 1 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 2 | 1 | 4 | 8 | - | - | - | 3,0 | 3,0 |
| Tango | |||||||||||||||||||
| 1 | 6 | 6 | 1 | 3 | 3 | 5 | 6 | 4 | 5 | 5 | 6 | 1 | 1 | 3 | 4 | 7(26) | - | 5,0 | 10,0 |
| 3 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 10 | - | - | - | - | 1,0 | 2,0 |
| 8 | 5 | 4 | 5 | 6 | 5 | 3 | 5 | 6 | 6 | 6 | 4 | 0 | 0 | 1 | 3 | 7(31) | - | 6,0 | 12,0 |
| 11 | 2 | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 0 | 1 | 2 | 5 | 9 | - | 4,0 | 8,0 |
| 12 | 3 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 5 | 7 | - | - | - | - | 2,0 | 4,0 |
| 16 | 4 | 1 | 2 | 4 | 4 | 6 | 3 | 3 | 3 | 4 | 2 | 1 | 3 | 6 | - | - | - | 3,0 | 6,0 |
| V. Waltz | |||||||||||||||||||
| 1 | 6 | 6 | 1 | 2 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 1 | 2 | 2 | 3 | 6(22) | - | 5,0 | 15,0 |
| 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 6 | - | - | - | - | 2,0 | 4,0 |
| 8 | 5 | 4 | 6 | 6 | 6 | 3 | 5 | 6 | 4 | 6 | 4 | 0 | 0 | 1 | 4 | 6(25) | - | 6,0 | 18,0 |
| 11 | 1 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 2 | 5 | 1 | 2 | 4 | 6 | - | - | 4,0 | 12,0 |
| 12 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 6 | - | - | - | - | - | 1,0 | 5,0 |
| 16 | 4 | 1 | 2 | 3 | 5 | 6 | 4 | 3 | 3 | 1 | 2 | 2 | 4 | 7 | - | - | - | 3,0 | 9,0 |
| Slowfox | |||||||||||||||||||
| 1 | 6 | 6 | 1 | 4 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 1 | 1 | 1 | 3 | 5 | 11 | 6,0 | 21,0 |
| 3 | 1 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 8 | - | - | - | - | 2,0 | 6,0 |
| 8 | 4 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 6 | 4 | 0 | 0 | 2 | 4 | 10 | - | 5,0 | 23,0 |
| 11 | 2 | 4 | 6 | 2 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 0 | 2 | 3 | 8 | - | - | 4,0 | 16,0 |
| 12 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 7 | - | - | - | - | - | 1,0 | 6,0 |
| 16 | 5 | 2 | 2 | 6 | 5 | 6 | 3 | 3 | 3 | 4 | 2 | 0 | 3 | 6 | - | - | - | 3,0 | 12,0 |
| Quickstep | |||||||||||||||||||
| 1 | 6 | 6 | 1 | 3 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 1 | 1 | 2 | 3 | 6 | - | 6,0 | 27,0 |
| 3 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 8(13) | - | - | - | - | 2,0 | 8,0 |
| 8 | 4 | 4 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 0 | 0 | 0 | 4 | 7 | - | 5,0 | 28,0 |
| 11 | 1 | 5 | 2 | 1 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 2 | 3 | 5 | 8 | - | - | 4,0 | 20,0 |
| 12 | 3 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 8(12) | - | - | - | - | 1,0 | 7,0 |
| 16 | 5 | 1 | 6 | 5 | 3 | 6 | 4 | 3 | 3 | 3 | 2 | 1 | 2 | 6 | - | - | - | 3,0 | 15,0 |
This list was generated by TopTurnier for Windows V8.8a.