Slovak Open Championship 2019
On 22/Sep/2019 in Bratislava.Sen.III Latin
| Officials | |
| Master of Ceremony: | - |
| Chairman: | Veronika Spanikova - Slovakia |
| Scrutineer(s): |
Leos Siegel - Czech Republic |
| Adjudicators | |
|
D: J: R: S: Y: AA: AD: AE: AG: AH: AL: |
Galina Smirnova - Poland Asis Khadjeh-Nouri - Germany Illes, Valentin - Romania Sabrina Manuzi - Italy Aleksandr Makarov - Estonia Milan Placko - Slovakia Kevin Juul - South Africa Blaz Pocajt - Slovenia Galina Gulay - Russian Federation Vladimir Karpov - United States Juris Baumanis - Latvia |
| Competition Listing | |||
| Place | No. | Couple | Country |
| 1. | 7 | Schlehufer, Thomas / Lusin, Tatjana | Germany |
| 2. | 16 | Croce, Massimo / Cocco, Adalgisa | Italy |
| 3. | 8 | Mialon, Patrick / Zimmer, Fabienne | France |
| 4. | 11 | Mistelberger, Hans / Kopp, Gertrude | Austria |
| 5. | 2 | Amoravieta Buxade, Pere / Arroyo Fernandez, Soledad | Spain |
| 6. | 1 | Lux, Helmut / Lech, Greta | Austria |
| 7. | 3 | Biagioli, Graziano / Nardini, Emanuela | Italy |
| 8. | 12 | Rivas, Alfredo / De Paco, Maria Teresa | Spain |
| 9.- 10. | 4 | Cichy, Mieczyslaw / Cichy, Ewa | Poland |
| 9.- 10. | 6 | Skyba, Roman / Skybova, Jana | Czech Republic |
| 11. | 5 | Jahoda, Arsen / Jahoda, Ljubica | Croatia |
| 12. | 9 | Soencksen, Robert / Soencksen, Silvia | Germany |
| 13. | 15 | Tesarik, Zdenek / Tesarikova, Dagmar | Czech Republic |
| 14.- 16. | 10 | Lukacko, Ladislav / Maslonkova, Danica | Slovakia |
| 14.- 16. | 13 | Kekola, Raimo / Maunuksela, Soile | Finland |
| 14.- 16. | 14 | Kaplan, Peter / Kaplanova, Eva | Czech Republic |
This list was generated by TopTurnier for Windows V8.8a.