Slovak Open Championship 2019
On 22/Sep/2019 in Bratislava.Sen.III Latin
| Adjudicators | |
|
D: J: R: S: Y: AA: AD: AE: AG: AH: AL: |
Galina Smirnova - Poland Asis Khadjeh-Nouri - Germany Illes, Valentin - Romania Sabrina Manuzi - Italy Aleksandr Makarov - Estonia Milan Placko - Slovakia Kevin Juul - South Africa Blaz Pocajt - Slovenia Galina Gulay - Russian Federation Vladimir Karpov - United States Juris Baumanis - Latvia |
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| D | J | R | S | Y | AA | AD | AE | AG | AH | AL | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||||
| 1 | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 4 | 4 | 6 | 3 | 0 | 0 | 1 | 4 | 6 | - | 6,0 | 6,0 |
| 2 | 2 | 5 | 6 | 4 | 2 | 5 | 5 | 3 | 6 | 4 | 6 | 0 | 2 | 3 | 5 | 8 | - | 5,0 | 5,0 |
| 7 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 3 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
| 8 | 5 | 2 | 3 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 4 | 2 | 6 | - | - | - | - | 2,0 | 2,0 |
| 11 | 4 | 3 | 2 | 5 | 6 | 2 | 2 | 5 | 1 | 5 | 5 | 1 | 4 | 5 | 6 | - | - | 4,0 | 4,0 |
| 16 | 3 | 6 | 4 | 2 | 3 | 1 | 3 | 6 | 5 | 1 | 2 | 2 | 4 | 7 | - | - | - | 3,0 | 3,0 |
| Cha Cha | |||||||||||||||||||
| 1 | 6 | 4 | 5 | 6 | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 2 | 5 | 11 | 6,0 | 12,0 |
| 2 | 3 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 0 | 0 | 1 | 6 | - | - | 5,0 | 10,0 |
| 7 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 7 | - | - | - | - | - | 1,0 | 2,0 |
| 8 | 5 | 2 | 4 | 2 | 1 | 4 | 5 | 3 | 2 | 2 | 5 | 1 | 5 | 6(12) | - | - | - | 3,0 | 5,0 |
| 11 | 4 | 3 | 3 | 5 | 6 | 3 | 3 | 6 | 3 | 5 | 3 | 0 | 0 | 6(18) | - | - | - | 4,0 | 8,0 |
| 16 | 2 | 6 | 2 | 1 | 3 | 1 | 2 | 2 | 4 | 1 | 2 | 3 | 8 | - | - | - | - | 2,0 | 5,0 |
| Rumba | |||||||||||||||||||
| 1 | 5 | 4 | 5 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 5 | 11 | 6,0 | 18,0 |
| 2 | 3 | 5 | 6 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 5 | 0 | 1 | 3 | 7(24) | - | - | 5,0 | 15,0 |
| 7 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 4 | 1 | 5 | 7(9) | - | - | - | - | 1,0 | 3,0 |
| 8 | 6 | 2 | 4 | 2 | 1 | 5 | 5 | 3 | 3 | 2 | 3 | 1 | 4 | 7 | - | - | - | 3,0 | 8,0 |
| 11 | 4 | 3 | 2 | 5 | 6 | 1 | 3 | 6 | 2 | 5 | 4 | 1 | 3 | 5 | 7(19) | - | - | 4,0 | 12,0 |
| 16 | 1 | 6 | 3 | 1 | 5 | 2 | 1 | 2 | 4 | 1 | 2 | 4 | 7(10) | - | - | - | - | 2,0 | 7,0 |
| Paso Doble | |||||||||||||||||||
| 1 | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 11 | 6,0 | 24,0 |
| 2 | 2 | 6 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 0 | 1 | 2 | 6 | - | - | 5,0 | 20,0 |
| 7 | 1 | 1 | 1 | 4 | 2 | 3 | 5 | 1 | 2 | 3 | 2 | 4 | 7 | - | - | - | - | 2,0 | 5,0 |
| 8 | 5 | 2 | 4 | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 3 | 1 | 6 | - | - | - | - | 3,0 | 11,0 |
| 11 | 3 | 3 | 3 | 5 | 6 | 2 | 3 | 6 | 3 | 5 | 5 | 0 | 1 | 6 | - | - | - | 4,0 | 16,0 |
| 16 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 8,0 |
| Jive | |||||||||||||||||||
| 1 | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 4 | 11 | 6,0 | 30,0 |
| 2 | 3 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 0 | 0 | 2 | 7 | - | - | 5,0 | 25,0 |
| 7 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 6 | 2 | 5 | 1 | 5 | 7(9) | - | - | - | - | 1,0 | 6,0 |
| 8 | 6 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 2 | 1 | 7(13) | - | - | - | - | 2,0 | 13,0 |
| 11 | 4 | 3 | 4 | 5 | 6 | 3 | 2 | 1 | 3 | 4 | 5 | 1 | 2 | 5 | 8 | - | - | 4,0 | 20,0 |
| 16 | 2 | 5 | 2 | 1 | 1 | 1 | 5 | 3 | 4 | 1 | 3 | 4 | 6 | - | - | - | - | 3,0 | 11,0 |
This list was generated by TopTurnier for Windows V8.8a.