Slovak Open Championship 2019
On 21/Sep/2019 in Bratislava.Sen.IV Standard
Adjudicators | |
U: V: W: X: Y: Z: AA: AB: AC: AD: AE: |
Juris Arajs - Latvia Cristian Corsi - Italy Sergey Dorogovtsev - Ukraine Vaclav Kosmak - Czech Republic Aleksandr Makarov - Estonia Ivanka Marki - Croatia Milan Placko - Slovakia Ludwig Wieshofer - Austria Svetozar Zhekov - Bulgaria Kevin Juul - South Africa Blaz Pocajt - Slovenia |
Marks of final round | ||||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | ||||||||||||||||
U | V | W | X | Y | Z | AA | AB | AC | AD | AE | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
Waltz | ||||||||||||||||||||
5 | 4 | 1 | 3 | 5 | 6 | 2 | 1 | 2 | 5 | 2 | 1 | 3 | 6(9) | 7 | - | - | - | - | 1,0 | 1,0 |
9 | 2 | 2 | 4 | 4 | 2 | 7 | 7 | 3 | 3 | 5 | 3 | 0 | 3 | 6 | - | - | - | - | 4,0 | 4,0 |
12 | 5 | 6 | 7 | 2 | 5 | 6 | 5 | 5 | 6 | 4 | 7 | 0 | 1 | 1 | 2 | 6(26) | - | - | 6,0 | 6,0 |
13 | 3 | 4 | 6 | 1 | 7 | 1 | 3 | 1 | 1 | 3 | 4 | 4 | 4 | 7 | - | - | - | - | 3,0 | 3,0 |
22 | 7 | 3 | 5 | 7 | 3 | 3 | 6 | 7 | 4 | 6 | 2 | 0 | 1 | 4 | 5 | 6(20) | - | - | 5,0 | 5,0 |
27 | 6 | 7 | 1 | 3 | 4 | 4 | 4 | 6 | 7 | 7 | 6 | 1 | 1 | 2 | 5 | 5 | 8 | - | 7,0 | 7,0 |
28 | 1 | 5 | 2 | 6 | 1 | 5 | 2 | 4 | 2 | 1 | 5 | 3 | 6(9) | 6 | - | - | - | - | 2,0 | 2,0 |
Tango | ||||||||||||||||||||
5 | 3 | 2 | 1 | 5 | 2 | 2 | 1 | 2 | 5 | 1 | 1 | 4 | 8 | - | - | - | - | - | 1,0 | 2,0 |
9 | 1 | 1 | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 5 | 2 | 2 | 3 | 6 | - | - | - | - | 4,0 | 8,0 |
12 | 5 | 6 | 7 | 2 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 0 | 1 | 1 | 2 | 4 | 10 | - | 6,0 | 12,0 |
13 | 4 | 4 | 6 | 1 | 3 | 1 | 3 | 1 | 1 | 3 | 5 | 4 | 4 | 7 | - | - | - | - | 3,0 | 6,0 |
22 | 7 | 3 | 5 | 7 | 7 | 3 | 7 | 6 | 4 | 4 | 3 | 0 | 0 | 3 | 5 | 6 | - | - | 5,0 | 10,0 |
27 | 6 | 7 | 4 | 3 | 5 | 7 | 4 | 7 | 7 | 7 | 7 | 0 | 0 | 1 | 3 | 4 | 5 | 11 | 7,0 | 14,0 |
28 | 2 | 5 | 2 | 6 | 1 | 5 | 2 | 5 | 2 | 2 | 4 | 1 | 6 | - | - | - | - | - | 2,0 | 4,0 |
V. Waltz | ||||||||||||||||||||
5 | 5 | 1 | 4 | 5 | 4 | 2 | 2 | 4 | 5 | 3 | 1 | 2 | 4 | 5 | 8(21) | - | - | - | 3,0 | 5,0 |
9 | 2 | 4 | 5 | 2 | 6 | 4 | 6 | 3 | 3 | 4 | 2 | 0 | 3 | 5 | 8(24) | - | - | - | 4,0 | 12,0 |
12 | 4 | 6 | 6 | 4 | 2 | 3 | 5 | 5 | 6 | 5 | 7 | 0 | 1 | 2 | 4 | 7 | - | - | 5,0 | 17,0 |
13 | 3 | 5 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 3 | 4 | 6 | - | - | - | - | - | 2,0 | 8,0 |
22 | 6 | 2 | 7 | 7 | 5 | 5 | 7 | 7 | 4 | 7 | 5 | 0 | 1 | 1 | 2 | 5 | 6 | - | 7,0 | 17,0 |
27 | 7 | 7 | 3 | 3 | 7 | 6 | 4 | 6 | 7 | 6 | 6 | 0 | 0 | 2 | 3 | 3 | 7 | - | 6,0 | 20,0 |
28 | 1 | 3 | 1 | 6 | 1 | 7 | 1 | 2 | 2 | 1 | 4 | 5 | 7 | - | - | - | - | - | 1,0 | 5,0 |
Slowfox | ||||||||||||||||||||
5 | 7 | 2 | 5 | 6 | 5 | 3 | 2 | 2 | 4 | 1 | 1 | 2 | 5 | 6(11) | - | - | - | - | 3,0 | 8,0 |
9 | 2 | 1 | 2 | 5 | 1 | 7 | 7 | 3 | 3 | 5 | 7 | 2 | 4 | 6(12) | - | - | - | - | 4,0 | 16,0 |
12 | 4 | 6 | 7 | 2 | 4 | 2 | 5 | 6 | 5 | 4 | 3 | 0 | 2 | 3 | 6 | - | - | - | 5,0 | 22,0 |
13 | 3 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 6 | - | - | - | - | - | - | 1,0 | 9,0 |
22 | 6 | 4 | 6 | 7 | 6 | 4 | 6 | 7 | 7 | 7 | 5 | 0 | 0 | 0 | 2 | 3 | 7 | - | 7,0 | 24,0 |
27 | 5 | 7 | 4 | 4 | 7 | 6 | 4 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 3 | 5 | 9 | - | 6,0 | 26,0 |
28 | 1 | 3 | 3 | 3 | 2 | 5 | 3 | 4 | 2 | 2 | 4 | 1 | 4 | 8 | - | - | - | - | 2,0 | 7,0 |
Quickstep | ||||||||||||||||||||
5 | 4 | 1 | 2 | 6 | 3 | 2 | 2 | 2 | 4 | 3 | 1 | 2 | 6 | - | - | - | - | - | 2,0 | 10,0 |
9 | 2 | 2 | 1 | 5 | 4 | 7 | 7 | 3 | 3 | 5 | 6 | 1 | 3 | 5 | 6 | - | - | - | 4,0 | 20,0 |
12 | 5 | 6 | 7 | 2 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 0 | 1 | 1 | 3 | 8 | - | - | 5,0 | 27,0 |
13 | 3 | 5 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 6 | - | - | - | - | - | - | 1,0 | 10,0 |
22 | 6 | 4 | 6 | 7 | 5 | 3 | 6 | 7 | 7 | 6 | 2 | 0 | 1 | 2 | 3 | 4 | 8 | - | 6,0 | 30,0 |
27 | 7 | 7 | 5 | 3 | 7 | 5 | 4 | 6 | 6 | 7 | 7 | 0 | 0 | 1 | 2 | 4 | 6 | - | 7,0 | 33,0 |
28 | 1 | 3 | 4 | 4 | 1 | 6 | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 7 | - | - | - | - | 3,0 | 10,0 |
This list was generated by TopTurnier for Windows V8.8a.