Viennese Waltz
On 22/Sep/2019 in Bratislava.Adults Standard
Officials | |
Master of Ceremony: | - |
Chairman: | Petr Odstrcil - Czech Republic |
Scrutineer(s): |
Leos Siegel - Czech Republic |
Adjudicators | |
F: H: K: O: P: Q: T: AC: AF: AI: AJ: |
Pavel Imre - Slovakia Eve End - Estonia Manfred Stiglitz - England Oleksandra Myshko - Ukraine Aigars Svars - Latvia Vytautas Bankauskas - Lithuania Svetlana Tverianovich - Russian Federation Svetozar Zhekov - Bulgaria Svetlana Gozun - Moldova Albert Hakobyan - Armenia Jaroslav Krticka - Czech Republic |
Competition Listing | |||
Place | No. | Couple | Country |
1. | 4 | Smits, Kristers / Shlimovich, Elizabeth | United States |
2. | 1 | Jesensky, Jaroslav / Pavlovicova, Simona | Slovakia |
3. | 10 | Rebro, Marek / Piestanska, Patricia | Slovakia |
4. | 24 | Deak, Filip / Pabst, Julia | Slovakia |
5. | 22 | Kovalak, Kevin / Tokarcikova, Veronika | Slovakia |
6. | 23 | Boledovic, Adam / Backady, Nikola | Slovakia |
7.- 8. | 16 | Carlevaris, Jure / Kocbek, Monika | Slovenia |
7.- 8. | 19 | Walter, Michael / Dostal, Alexandra | Austria |
9. | 20 | Zuk-Olszewski, Matus Maximilian / Poganova, Magdalena | Slovakia |
10.- 12. | 2 | Gratzer, Oliver / Privarova, Lucia | Slovakia |
10.- 12. | 11 | Weiner, Thomas / Kargl, Stefanie | Austria |
10.- 12. | 14 | Oesterreicher, Florian / Mokrzycki, Jacqueline | Austria |
13. | 13 | Townsend, John / Kuntze, Sabine | England |
14. | 5 | Haselberger, Toni / Gansterer, Martina | Austria |
15. | 7 | Burns, Alan / Batchelor, Kelly | United States |
16.- 17. | 15 | Angleitner, Felix / Reussner, Elise | Austria |
16.- 17. | 21 | Varga, David / Jazvinska, Nina | Slovakia |
18. | 17 | Farkas, Martin / Labska, Anezka | Slovakia |
This list was generated by TopTurnier for Windows V8.8a.