Slovak Open Championship 2019
On 21/Sep/2019 in Bratislava.Adults Latin
| Officials | |
| Master of Ceremony: | - |
| Chairman: | Hermann Goetz - Austria |
| Scrutineer(s): |
Leos Siegel - Czech Republic |
| Adjudicators | |
|
E: I: K: L: M: P: Q: R: S: T: AH: AI: |
Roman Mayer - Austria Timo Kulczak - Germany Manfred Stiglitz - England Branko Bohak - Slovenia Matej Chren - Slovakia Aigars Svars - Latvia Vytautas Bankauskas - Lithuania Illes, Valentin - Romania Sabrina Manuzi - Italy Svetlana Tverianovich - Russian Federation Vladimir Karpov - United States Albert Hakobyan - Armenia |
| Competition Listing | |||
| Place | No. | Couple | Country |
| 1. | 4 | Gorodilov, Konstantin / Bergmannova, Dominika | Estonia |
| 2. | 33 | Bures, Marek / Iermolenko, Anastasiia | Czech Republic |
| 3. | 5 | Dolgushin, Alexey / Piatakhina, Ksenia | Russian Federation |
| 4. | 10 | Lazzarini, Giacomo / Nazarenus, Michelle | Bosnia and Herzegovina |
| 5. | 27 | Chzhen, Oleg / Ageeva, Alina | Russian Federation |
| 6. | 19 | Yusupov, Timur / Remina, Valeria | Russian Federation |
| 7. | 46 | Gal, Tomas / Karaskova, Sabina | Czech Republic |
| 8. | 21 | Civita, Andrea / De Mitri, Eleonora | Albania |
| 9. | 6 | Torremade, Vicenc / Morite, Megija Dana | Latvia |
| 10. | 7 | Calabrese, Alex Yuma / Calabrese, Natasha | Italy |
| 11. | 28 | Ulanov, Daniil / Isakovych, Kateryna | Cyprus |
| 12. | 38 | Spektor, Mark / Thaler, Tabea Louisa | Germany |
| 13.- 14. | 8 | Zerjav, Miha / Karcagi, Laura | Hungary |
| 13.- 14. | 40 | Stec, Matej / Popova, Elena | Slovakia |
| 15. | 18 | Baka, Tomas / Farkasova, Orsolya | Slovakia |
| 16. | 49 | Holczik, Christoph / Wuerrer, Katharina | Austria |
| 17. | 75 | Maruster, Sergiu / Stan, Anastasia | Germany |
| 18. | 16 | Lazzarini, Nicolo' / Caruso, Angela | Portugal |
| 19. | 42 | Khodenko, Alexandr / Atanasova, Rositsa | Bulgaria |
| 20. | 2 | Golovach, Igor / Blank, Michelle Angela | United States |
| 21. | 14 | Afonov, German / Kachurina, Anastasia | Russian Federation |
| 22.- 23. | 15 | Dobrev, Iliya / Mesec, Ana | Slovenia |
| 22.- 23. | 51 | Syrykh, Roman / Zymovets, Elizabeth | Germany |
| 24. | 25 | Shchepletsov, Pavel / Khrometskova, Alina | Russian Federation |
| 25. | 68 | Ovsievitch, David / Stefkova, Katarina | Germany |
| 26.- 27. | 11 | Alberetti, Lorenzo / Dionigi, Martina | Italy |
| 26.- 27. | 24 | Smirnov, Evgeny / Larionova, Ksenia | Russian Federation |
| 28. | 13 | Musal, Jan / Kukucova, Jana | Czech Republic |
| 29. | 62 | Suti, Andras Zsolt / Toth, Katalin | Hungary |
| 30. | 39 | Steindl, David / Kager, Lydia | Austria |
| 31. | 26 | Koren, Alex / Novikova, Ekaterina | Slovakia |
| 32. | 17 | Turebekov, Tauke / Imbondo, Sofia | Slovakia |
| 33. | 47 | Kozel, Lubomir / Sirocakova, Adela | Czech Republic |
| 34.- 35. | 34 | Bilozor, Yuriy / Pshyk, Ulyana | Ukraine |
| 34.- 35. | 36 | Vlasov, Roman / Vasilenko, Alexandra | Russian Federation |
| 36. | 71 | Jakubec, Tomas / Kvasnickova, Linda | Czech Republic |
| 37. | 59 | Toth, Daniel / Indrova, Vanesa | Slovakia |
| 38. | 63 | Kalous, Tomas / Novakova, Barbora | Czech Republic |
| 39.- 40. | 70 | Chmel, Filip / Dunajova, Stepanka | Czech Republic |
| 39.- 40. | 74 | Ponist, Krisztian / Flora, Majtanova | Slovakia |
| 41.- 42. | 9 | Chan, Viktor / Preap, Daniella | Cambodia |
| 41.- 42. | 60 | Adam, Csaba / Acs, Nora | Slovakia |
| 43. | 67 | Gogh, Mate / Elo, Franciska | Slovakia |
| 44. | 35 | Kleemann, Nikolaus / Bokor, Nora Maria | Austria |
| 45.- 46. | 23 | Shakhmatov, Vitaly / Zyrina, Arina | Czech Republic |
| 45.- 46. | 45 | Chobot, Jan / Sadkova, Michaela | Czech Republic |
| 47.- 48. | 22 | Eichbauer, Stefan / Grasser, Irina | Austria |
| 47.- 48. | 32 | Minarovic, Jakub / Kozlovska, Tereza | Czech Republic |
| 49.- 50. | 44 | Djordjevic, Nino / Gedl, Ana | Slovenia |
| 49.- 50. | 73 | Kerekes, Krisztian Janos / Szakal, Evelin Noemi | Hungary |
| 51. | 31 | Forman, Filip / Novackova, Natalie | Czech Republic |
| 52. | 37 | Arakeliian, Andrei / Popova, Veronika | Russian Federation |
| 53. | 69 | Gilar, Ondrej / Novakova, Eva | Czech Republic |
| 54. | 53 | Werilly, Andreas / Gassner, Alexandra | Austria |
| 55. | 72 | Hajek, Jiri / Koutna, Karolina | Czech Republic |
| 56. | 66 | Piastek, Jakub / Sitarova, Julie | Czech Republic |
| 57. | 3 | Fisar, Tomas / Mullerova, Marketa | Czech Republic |
| 58. | 56 | Jelinek, David / Jancakova, Bara | Czech Republic |
| 59. | 50 | Pisula, David / Smieskova, Klara | Czech Republic |
| 60.- 61. | 55 | Ghita, Andrei / Popa, Maria Diana | Romania |
| 60.- 61. | 65 | Haimer, Anas / Grieco, Aurora | Italy |
This list was generated by TopTurnier for Windows V8.8a.