Slovak Open Championship 2019
On 21/Sep/2019 in Bratislava.Sen.II Latin
Adjudicators | |
U: V: W: Y: Z: AA: AB: AC: AD: AE: AJ: |
Juris Arajs - Latvia Cristian Corsi - Italy Sergey Dorogovtsev - Ukraine Aleksandr Makarov - Estonia Ivanka Marki - Croatia Milan Placko - Slovakia Ludwig Wieshofer - Austria Svetozar Zhekov - Bulgaria Kevin Juul - South Africa Blaz Pocajt - Slovenia Jaroslav Krticka - Czech Republic |
Marks of final round | |||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
U | V | W | Y | Z | AA | AB | AC | AD | AE | AJ | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Samba | |||||||||||||||||||
5 | 6 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 5 | 4 | 3 | 8 | - | - | - | - | 2,0 | 2,0 |
6 | 4 | 6 | 3 | 6 | 3 | 5 | 4 | 6 | 4 | 3 | 6 | 0 | 0 | 3 | 6(21) | 7 | - | 5,0 | 5,0 |
9 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 1,0 |
11 | 5 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 2 | 5 | 0 | 1 | 2 | 6(21) | 10 | - | 4,0 | 4,0 |
16 | 2 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 3 | 0 | 1 | 2 | 3 | 7 | - | 6,0 | 6,0 |
19 | 3 | 3 | 5 | 4 | 4 | 2 | 3 | 3 | 3 | 6 | 2 | 0 | 2 | 7 | - | - | - | 3,0 | 3,0 |
Cha Cha | |||||||||||||||||||
5 | 6 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 6 | 4 | 3 | 7 | - | - | - | - | 2,0 | 4,0 |
6 | 4 | 6 | 3 | 1 | 4 | 5 | 6 | 6 | 4 | 2 | 6 | 1 | 2 | 3 | 6(18) | - | - | 4,0 | 9,0 |
9 | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 2,0 |
11 | 5 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 6 | 3 | 5 | 0 | 0 | 1 | 6(23) | - | - | 5,0 | 9,0 |
16 | 2 | 5 | 6 | 4 | 3 | 6 | 5 | 5 | 5 | 4 | 3 | 0 | 1 | 3 | 5 | 9 | - | 6,0 | 12,0 |
19 | 3 | 2 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 2 | 0 | 2 | 8 | - | - | - | 3,0 | 6,0 |
Rumba | |||||||||||||||||||
5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 6 | - | - | - | - | - | 1,0 | 5,0 |
6 | 5 | 6 | 3 | 6 | 6 | 5 | 5 | 6 | 4 | 2 | 6 | 0 | 1 | 2 | 3 | 6 | - | 6,0 | 15,0 |
9 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 11 | - | - | - | - | 2,0 | 4,0 |
11 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 0 | 0 | 1 | 7 | - | - | 4,0 | 13,0 |
16 | 2 | 5 | 6 | 4 | 3 | 6 | 6 | 5 | 6 | 4 | 3 | 0 | 1 | 3 | 5 | 7 | - | 5,0 | 17,0 |
19 | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 2 | 0 | 2 | 8 | - | - | - | 3,0 | 9,0 |
Paso Doble | |||||||||||||||||||
5 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 6 | 4 | 3 | 6 | - | - | - | - | 2,0 | 7,0 |
6 | 5 | 6 | 3 | 3 | 5 | 5 | 4 | 6 | 4 | 3 | 6 | 0 | 0 | 3 | 5 | 8(32) | - | 4,0 | 19,0 |
9 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 5,0 |
11 | 6 | 3 | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 2 | 5 | 0 | 1 | 2 | 4 | 8(33) | - | 5,0 | 18,0 |
16 | 3 | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 3 | 0 | 0 | 2 | 3 | 7 | - | 6,0 | 23,0 |
19 | 2 | 2 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 4 | 2 | 1 | 5 | 8 | - | - | - | 3,0 | 12,0 |
Jive | |||||||||||||||||||
5 | 4 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 6 | 4 | 2 | 5 | 8(17) | - | - | - | 2,0 | 9,0 |
6 | 5 | 6 | 3 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 6 | 0 | 0 | 1 | 3 | 7 | - | 6,0 | 25,0 |
9 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 6,0 |
11 | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 2 | 5 | 0 | 1 | 1 | 2 | 8 | - | 5,0 | 23,0 |
16 | 3 | 5 | 6 | 6 | 3 | 6 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 4 | 7 | - | - | 4,0 | 27,0 |
19 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 0 | 4 | 8(20) | - | - | - | 3,0 | 15,0 |
This list was generated by TopTurnier for Windows V8.8a.